Prices & Charts
(19 June 2013, 7:04 PM GMT Est 20 minutes delayed)
| ISEQ 20 ETF SHS (IETF.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 6.50 - 8.01 |
| Bid | 7.72 | Ask: | 7.79 |
| Previous Close: | 7.73 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | IETF.I |
