Prices & Charts
(19 June 2013, 6:31 PM GMT Est 20 minutes delayed)
| GRAFTON GP UNITS (GRF_u.I) | |||
|---|---|---|---|
| Last Trade: | 5.54 | Day Range: | 5.49 - 5.62 |
| Change: | -0.04(-0.75%) | Year to Date Range: | 3.92 - 5.80 |
| Bid | 5.55 | Ask: | 5.55 |
| Previous Close: | 5.55 | Volume: | 164103 |
| Rolling 12m Net Dividend: | 0.09 | PE Ratio: | 542.33 |
| Ex-Dividend Date: | 13 MAR 2013 | Yield: | 1.52 |
| Dividend Payment Date: | 12 APR 2013 | Currency: | EUR |
| Market: | ISE | Ric: | GRF_u.I |
Click here for company homepage on davy.ie
