Prices & Charts
(20 June 2013, 5:18 AM GMT Est 20 minutes delayed)
| C&C GROUP (GCC.I) | |||
|---|---|---|---|
| Last Trade: | 4.32 | Day Range: | 4.23 - 4.38 |
| Change: | 0.06(1.46%) | Year to Date Range: | 4.11 - 5.26 |
| Bid | 4.32 | Ask: | 4.32 |
| Previous Close: | 4.31 | Volume: | 1958517 |
| Rolling 12m Net Dividend: | 0.09 | PE Ratio: | 13.89 |
| Ex-Dividend Date: | 22 MAY 2013 | Yield: | 2.05 |
| Dividend Payment Date: | 12 JUL 2013 | Currency: | EUR |
| Market: | ISE | Ric: | GCC.I |
Click here for company homepage on davy.ie
