Prices & Charts
(22 May 2013, 2:31 AM GMT Est 20 minutes delayed)
| FIRST DERIVATIVE (FRST.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 6.50 - 7.20 |
| Bid | 6.25 | Ask: | 7.00 |
| Previous Close: | 6.75 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.14 | PE Ratio: | 14.69 |
| Ex-Dividend Date: | 14 NOV 2012 | Yield: | 2.08 |
| Dividend Payment Date: | 06 DEC 2012 | Currency: | EUR |
| Market: | ISE | Ric: | FRST.I |
