Prices & Charts
(23 May 2013, 1:30 PM GMT Est 20 minutes delayed)
| FYFFES (FFY.I) | |||
|---|---|---|---|
| Last Trade: | 0.69 | Day Range: | 0.69 - 0.69 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.55 - 0.72 |
| Bid | 0.66 | Ask: | 0.69 |
| Previous Close: | 0.69 | Volume: | 10000 |
| Rolling 12m Net Dividend: | 0.02 | PE Ratio: | 8.35 |
| Ex-Dividend Date: | 10 APR 2013 | Yield: | 3.00 |
| Dividend Payment Date: | 13 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | FFY.I |
Click here for company homepage on davy.ie
