Prices & Charts
(26 May 2013, 1:43 AM GMT Est 20 minutes delayed)
| FBD HOLDINGS (FBD.I) | |||
|---|---|---|---|
| Last Trade: | 13.50 | Day Range: | 13.34 - 13.52 |
| Change: | 0.05(0.37%) | Year to Date Range: | 10.05 - 13.55 |
| Bid | 13.52 | Ask: | 13.54 |
| Previous Close: | 13.50 | Volume: | 13280 |
| Rolling 12m Net Dividend: | 0.42 | PE Ratio: | 8.84 |
| Ex-Dividend Date: | 13 MAR 2013 | Yield: | 3.14 |
| Dividend Payment Date: | 22 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | FBD.I |
Click here for company homepage on davy.ie
