Prices & Charts
(26 May 2013, 7:42 AM GMT Est 20 minutes delayed)
| ELAN CORPORATION (ELN.I) | |||
|---|---|---|---|
| Last Trade: | 9.53 | Day Range: | 9.48 - 9.65 |
| Change: | 0.06(0.58%) | Year to Date Range: | 6.83 - 9.64 |
| Bid | 9.51 | Ask: | 9.57 |
| Previous Close: | 9.53 | Volume: | 335339 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | ELN.I |
