Prices & Charts
(25 May 2013, 4:42 PM GMT Est 20 minutes delayed)
| CPL RESOURCES (DQ5.I) | |||
|---|---|---|---|
| Last Trade: | 5.30 | Day Range: | 5.25 - 5.40 |
| Change: | 0.05(0.95%) | Year to Date Range: | 3.30 - 5.35 |
| Bid | 5.27 | Ask: | 5.30 |
| Previous Close: | 5.30 | Volume: | 25212 |
| Rolling 12m Net Dividend: | 0.08 | PE Ratio: | 20.51 |
| Ex-Dividend Date: | 30 JAN 2013 | Yield: | 1.43 |
| Dividend Payment Date: | 08 MAR 2013 | Currency: | EUR |
| Market: | ISE | Ric: | DQ5.I |
Click here for company homepage on davy.ie
