Prices & Charts
(23 May 2013, 9:22 PM GMT Est 20 minutes delayed)
| DRAGON OIL (DGO.I) | |||
|---|---|---|---|
| Last Trade: | 7.52 | Day Range: | 7.34 - 7.52 |
| Change: | 0.08(1.03%) | Year to Date Range: | 6.54 - 7.84 |
| Bid | 7.49 | Ask: | 7.53 |
| Previous Close: | 7.52 | Volume: | 44333 |
| Rolling 12m Net Dividend: | 0.22 | PE Ratio: | 7.65 |
| Ex-Dividend Date: | 03 APR 2013 | Yield: | 2.99 |
| Dividend Payment Date: | 03 MAY 2013 | Currency: | EUR |
| Market: | ISE | Ric: | DGO.I |
