Prices & Charts
(10 September 2010, 5:10 AM GMT Est 20 minutes delayed)
| CISCO SYSTEMS (CSCO.OQ) | |||
|---|---|---|---|
| Last Trade: | 20.61 | Day Range: | 20.59 - 21.05 |
| Change: | -0.03(-0.15%) | Year to Date Range: | 19.82 - 27.74 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 20.64 | Volume: | 13165699 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 15.54 |
| Ex-Dividend Date: | 23 MAR 2000 | Yield: | 0.00 |
| Dividend Payment Date: | 22 MAR 2000 | Currency: | USD |
| Market: | NSM | Ric: | CSCO.OQ |
