Prices & Charts
(07 September 2010, 5:32 AM GMT Est 20 minutes delayed)
| CRH PLC (CRH.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 11.51 - 22.00 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 13.67 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.63 | PE Ratio: | 17.89 |
| Ex-Dividend Date: | 01 SEP 2010 | Yield: | 4.57 |
| Dividend Payment Date: | 29 OCT 2010 | Currency: | EUR |
| Market: | ISE | Ric: | CRH.I |
Click here for company homepage on davy.ie
