Prices & Charts
(24 May 2013, 9:58 PM GMT Est 20 minutes delayed)
| CONROY GOLD & NA (CDG.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.06 - 0.06 |
| Bid | 0.02 | Ask: | 0.05 |
| Previous Close: | 0.06 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | CDG.I |
