Prices & Charts
(10 September 2010, 4:14 AM GMT Est 20 minutes delayed)
| BIOGEN IDEC (BIIB.OQ) | |||
|---|---|---|---|
| Last Trade: | 57.01 | Day Range: | 56.60 - 57.44 |
| Change: | -0.14(-0.24%) | Year to Date Range: | 41.81 - 60.24 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 57.15 | Volume: | 817770 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 14.55 |
| Ex-Dividend Date: | 18 JAN 2001 | Yield: | 0.00 |
| Dividend Payment Date: | 17 JAN 2001 | Currency: | USD |
| Market: | NSM | Ric: | BIIB.OQ |
