Prices & Charts
(07 September 2010, 4:49 AM GMT Est 20 minutes delayed)
| BAIDU INC ADS (BIDU.OQ) | |||
|---|---|---|---|
| Last Trade: | 84.30 | Day Range: | 83.25 - 84.58 |
| Change: | 1.69(2.05%) | Year to Date Range: | 31.65 - 88.32 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 82.61 | Volume: | 2692550 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 87.31 |
| Ex-Dividend Date: | 12 MAY 2010 | Yield: | 0.00 |
| Dividend Payment Date: | 11 MAY 2010 | Currency: | USD |
| Market: | NSM | Ric: | BIDU.OQ |
