Prices & Charts
(10 September 2010, 4:24 AM GMT Est 20 minutes delayed)
| BOEING CO (BA.N) | |||
|---|---|---|---|
| Last Trade: | 63.44 | Day Range: | 62.95 - 65.63 |
| Change: | -1.06(-1.64%) | Year to Date Range: | 47.18 - 76.00 |
| Bid | 63.40 | Ask: | 63.44 |
| Previous Close: | 64.50 | Volume: | 1312600 |
| Rolling 12m Net Dividend: | 1.68 | PE Ratio: | 49.19120 |
| Ex-Dividend Date: | 04 AUG 2010 | Yield: | 2.60 |
| Dividend Payment Date: | 03 SEP 2010 | Currency: | USD |
| Market: | NYS | Ric: | BA.N |
