Prices & Charts
(10 September 2010, 3:18 AM GMT Est 20 minutes delayed)
| BLACKROCK INTL (B8L.I) | |||
|---|---|---|---|
| Last Trade: | 0.02 | Day Range: | 0.02 - 0.02 |
| Change: | -0.01(-22.69%) | Year to Date Range: | 0.02 - 0.06 |
| Bid | 0.02 | Ask: | 0.03 |
| Previous Close: | 0.02 | Volume: | 66900 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | B8L.I |
Click here for company homepage on davy.ie
