Prices & Charts
(10 September 2010, 5:11 AM GMT Est 20 minutes delayed)
| AUTONOMY CORP (AUTN.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 14.62 - 20.12 |
| Bid | 17.48 | Ask: | 17.49 |
| Previous Close: | 17.48 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 30.03 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBp |
| Market: | LSE | Ric: | AUTN.L |
