Prices & Charts
(10 September 2010, 5:11 AM GMT Est 20 minutes delayed)
| ACTIVISIN BLIZRD (ATVI.OQ) | |||
|---|---|---|---|
| Last Trade: | 11.21 | Day Range: | 11.09 - 11.25 |
| Change: | 0.09(0.81%) | Year to Date Range: | 9.94 - 12.96 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 11.12 | Volume: | 2224063 |
| Rolling 12m Net Dividend: | 0.15 | PE Ratio: | 43.03 |
| Ex-Dividend Date: | 18 FEB 2010 | Yield: | 1.35 |
| Dividend Payment Date: | 02 APR 2010 | Currency: | USD |
| Market: | NSM | Ric: | ATVI.OQ |
