Prices & Charts
(10 September 2010, 6:02 AM GMT Est 20 minutes delayed)
| ALLIANCE TRUST (ATST.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 2.93 - 3.53 |
| Bid | 3.24 | Ask: | 3.25 |
| Previous Close: | 3.25 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.08 | PE Ratio: | 4.65 |
| Ex-Dividend Date: | 30 JUN 2010 | Yield: | 2.52 |
| Dividend Payment Date: | 02 AUG 2010 | Currency: | GBp |
| Market: | LSE | Ric: | ATST.L |
