Prices & Charts
(10 September 2010, 6:01 AM GMT Est 20 minutes delayed)
| ANTOFAGASTA (ANTO.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 7.56 - 11.30 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 11.20 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.06 | PE Ratio: | 33.76 |
| Ex-Dividend Date: | 15 SEP 2010 | Yield: | 0.58 |
| Dividend Payment Date: | 07 OCT 2010 | Currency: | GBp |
| Market: | LSE | Ric: | ANTO.L |
