Prices & Charts
(23 May 2013, 9:50 PM GMT Est 20 minutes delayed)
| AMINEX (AMNX.I) | |||
|---|---|---|---|
| Last Trade: | 0.04 | Day Range: | 0.04 - 0.04 |
| Change: | 0.01(14.29%) | Year to Date Range: | 0.03 - 0.07 |
| Bid | 0.03 | Ask: | 0.04 |
| Previous Close: | 0.04 | Volume: | 50000 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | AMNX.I |
Click here for company homepage on davy.ie
