Prices & Charts
(07 September 2010, 5:12 AM GMT Est 20 minutes delayed)
| AGGREKO (AGGK.L) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 8.77 - 16.39 |
| Bid | 15.12 | Ask: | 15.13 |
| Previous Close: | 15.13 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.15 | PE Ratio: | 24.14 |
| Ex-Dividend Date: | 22 SEP 2010 | Yield: | 0.98 |
| Dividend Payment Date: | 20 OCT 2010 | Currency: | GBp |
| Market: | LSE | Ric: | AGGK.L |
