Prices & Charts
(10 September 2010, 4:48 AM GMT Est 20 minutes delayed)
| ADOBE SYS (ADBE.OQ) | |||
|---|---|---|---|
| Last Trade: | 32.86 | Day Range: | 31.30 - 33.23 |
| Change: | 3.55(12.11%) | Year to Date Range: | 26.01 - 38.20 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 29.31 | Volume: | 10928993 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 41.24 |
| Ex-Dividend Date: | 24 MAY 2005 | Yield: | 0.00 |
| Dividend Payment Date: | 23 MAY 2005 | Currency: | USD |
| Market: | NSM | Ric: | ADBE.OQ |
