Prices & Charts
(20 June 2013, 12:08 AM GMT Est 20 minutes delayed)
| ABBEY (ABBY.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 6.40 - 8.69 |
| Bid | 8.20 | Ask: | 8.65 |
| Previous Close: | 8.65 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.08 | PE Ratio: | 17.41 |
| Ex-Dividend Date: | 27 MAR 2013 | Yield: | 0.92 |
| Dividend Payment Date: | 30 APR 2013 | Currency: | EUR |
| Market: | ISE | Ric: | ABBY.I |
Click here for company homepage on davy.ie
