Prices & Charts
(10 September 2010, 3:31 AM GMT Est 20 minutes delayed)
| ANGLO AMERICAN (AAL.L) | |||
|---|---|---|---|
| Last Trade: | 25.32 | Day Range: | 24.87 - 25.62 |
| Change: | 0.38(1.52%) | Year to Date Range: | 22.10 - 30.16 |
| Bid | 25.36 | Ask: | 25.37 |
| Previous Close: | 24.99 | Volume: | 3215172 |
| Rolling 12m Net Dividend: | 0.16 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | 18 AUG 2010 | Yield: | 0.64 |
| Dividend Payment Date: | 16 SEP 2010 | Currency: | GBp |
| Market: | LSE | Ric: | AAL.L |
