Prices & Charts
(10 September 2010, 4:06 AM GMT Est 20 minutes delayed)
| ALCOA INC (AA.N) | |||
|---|---|---|---|
| Last Trade: | 11.23 | Day Range: | 11.17 - 11.34 |
| Change: | 0.16(1.45%) | Year to Date Range: | 9.81 - 17.60 |
| Bid | 11.22 | Ask: | 11.23 |
| Previous Close: | 11.07 | Volume: | 4691800 |
| Rolling 12m Net Dividend: | 0.12 | PE Ratio: | 0.000 |
| Ex-Dividend Date: | 04 AUG 2010 | Yield: | 1.16 |
| Dividend Payment Date: | 25 AUG 2010 | Currency: | USD |
| Market: | NYS | Ric: | AA.N |
