Prices & Charts
(24 May 2013, 9:23 AM GMT Est 20 minutes delayed)
| MERRION PHRMA (3MP.I) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 0.33 - 0.63 |
| Bid | 0.59 | Ask: | 0.64 |
| Previous Close: | 0.63 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | 3MP.I |
Click here for company homepage on davy.ie
