Prices & Charts
(07 September 2010, 3:55 AM GMT Est 20 minutes delayed)
| NASDAQ COMPOSITE (.IXIC) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 1958.04 - 2535.28 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 2233.75 | Volume: | - |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | USD |
| Market: | NAS | Ric: | .IXIC |
