Prices & Charts
(07 September 2010, 3:30 AM GMT Est 20 minutes delayed)
| ISEQ OVERALL (.ISEQ) | |||
|---|---|---|---|
| Last Trade: | 2807.11 | Day Range: | 2776.23 - 2811.04 |
| Change: | 7.21(0.26%) | Year to Date Range: | 2607.97 - 3497.17 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 2799.90 | Volume: | 13089062 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.00 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | .ISEQ |
