Prices & Charts
(23 May 2013, 7:04 PM GMT Est 20 minutes delayed)
| ISEQ OVERALL (.ISEQ) | |||
|---|---|---|---|
| Last Trade: | 4040.77 | Day Range: | 4008.36 - 4068.72 |
| Change: | -27.95(-0.69%) | Year to Date Range: | 3396.67 - 4080.65 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 4068.72 | Volume: | 110084163 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | ISE | Ric: | .ISEQ |
