Prices & Charts
(07 September 2010, 3:45 AM GMT Est 20 minutes delayed)
| FTSE 100 INDEX (.FTSE) | |||
|---|---|---|---|
| Last Trade: | 54.39 | Day Range: | 54.28 - 54.59 |
| Change: | 0.11(0.20%) | Year to Date Range: | 47.90 - 58.34 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 54.28 | Volume: | 483459788 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | GBP |
| Market: | FSI | Ric: | .FTSE |
