Prices & Charts
(07 September 2010, 3:31 AM GMT Est 20 minutes delayed)
| FTSEurofirst 300 (.FTEU3) | |||
|---|---|---|---|
| Last Trade: | 1065.80 | Day Range: | 1063.34 - 1068.70 |
| Change: | 2.10(0.20%) | Year to Date Range: | 939.64 - 1115.03 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 1063.70 | Volume: | 113404288 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | FSI | Ric: | .FTEU3 |
