Prices & Charts
(24 May 2013, 6:47 PM GMT Est 20 minutes delayed)
| FTSEurofirst 300 (.FTEU3) | |||
|---|---|---|---|
| Last Trade: | 1226.58 | Day Range: | 1221.97 - 1234.25 |
| Change: | -3.36(-0.27%) | Year to Date Range: | 1132.73 - 1258.09 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 1229.94 | Volume: | 180425537 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | FSI | Ric: | .FTEU3 |
