Prices & Charts
(21 May 2013, 7:17 AM GMT Est 20 minutes delayed)
| CAC 40 INDEX (.FCHI) | |||
|---|---|---|---|
| Last Trade: | 0.00 | Day Range: | 0.00 - 0.00 |
| Change: | 0.00(0.00%) | Year to Date Range: | 3584.38 - 4022.85 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 4022.85 | Volume: | 0 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | EUR |
| Market: | PAR | Ric: | .FCHI |
