Prices & Charts
(23 May 2013, 8:04 AM GMT Est 20 minutes delayed)
| DJ INDU AVERAGE (.DJI) | |||
|---|---|---|---|
| Last Trade: | 15307.17 | Day Range: | 15265.96 - 15542.40 |
| Change: | -80.41(-0.52%) | Year to Date Range: | 12035.10 - 15542.40 |
| Bid | 15307.02 | Ask: | 15310.09 |
| Previous Close: | 15387.58 | Volume: | 171845956 |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | 0.0 |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | USD |
| Market: | DJI | Ric: | .DJI |
