Prices & Charts
(07 September 2010, 3:22 AM GMT Est 20 minutes delayed)
| DJ INDU AVERAGE (.DJI) | |||
|---|---|---|---|
| Last Trade: | 10447.93 | Day Range: | 10321.84 - 10451.15 |
| Change: | 127.83(1.24%) | Year to Date Range: | 9252.93 - 11258.01 |
| Bid | 0.00 | Ask: | 0.00 |
| Previous Close: | 10320.10 | Volume: | - |
| Rolling 12m Net Dividend: | 0.00 | PE Ratio: | - |
| Ex-Dividend Date: | - | Yield: | 0.00 |
| Dividend Payment Date: | - | Currency: | USD |
| Market: | DJI | Ric: | .DJI |
